|
| LREC 2020 Proceedings Home | Workshops | LREC 2020 WEBSITE | ELRA WEB SITE |
| Full proceedings volume (PDF) | Workshop Site | Home | Programme | Author index | Bibliography (BibTeX) | Editors |
AUTHOR INDEX
| Aguilar, Carlos 27 | Aguirregoitia, Amaia 63 | Bengoetxea, Kepa 63 |
| Berwanger, Laura 70 | Bocorny Finatto, Maria José 70 | Braga Paraguassu, Liana 70 |
| Calabrèse, Aurélie 27 | Castet, Eric 27 | Cooper, Michael 57 |
| Ebling, Sarah 41 | Falavigna, Daniele 20 | François, Thomas 27, 85 |
| Friðriksdóttir, Steinunn Rut 1 | Gala, Núria 27, 33 | Gonzalez-Dios, Itziar 63 |
| Gooding, Sian 14 | Goriachun, Daria 33 | Gretter, Roberto 20 |
| Ingason, Anton Karl 1 | Jonsson, Arne 49 | Kallmeyer, Laura 77 |
| Kochmar, Ekaterina 14 | Leiva Hercules, Luis Antonio 70 | Mana, Nadia 20 |
| Matassoni, Marco 20 | Matonti, Frédéric 27 | Mich, Ornella 20 |
| Oberle, Bruno 93 | Pintard, Alice 85 | Ponomarenko, Gabriel 70 |
| Rennes, Evelina 6, 49 | Santini, Marina 49 | Säuberli, Andreas 41 |
| Sauvan, Lauren 27 | Shardlow, Matthew 57 | Stodden, Regina 77 |
| Stolowy, Natacha 27 | Taslimipoor, Shiva 14 | Todirascu, Amalia 93 |
| Volk, Martin 41 | Wilkens, Rodrigo 93 | Zampieri, Marcos 57 |
| Zilio, Leonardo 70 |