| Title | Boosting the Creation of a Treebank | 
  
  | Authors | Blanca Arias, Nuria Bel, Mercè Lorente, Montserrat Marimón, Alba Milà, Jorge Vivaldi, Muntsa Padró, Marina Fomicheva and Imanol Larrea | 
  
  | Abstract | In this paper we present the results of an ongoing experiment of bootstrapping a Treebank for Catalan by using a Dependency Parser trained with Spanish sentences. In order to save time and cost, our approach was to profit from the typological similarities between Catalan and Spanish to create a first Catalan data set quickly by automatically: (i) annotating with a de-lexicalized Spanish parser, (ii) manually correcting the parses, and (iii) using the Catalan corrected sentences to train a Catalan parser. The results showed that the number of parsed sentences required to train a Catalan parser is about 1000 that were achieved in 4 months, with 2 annotators. | 
  
  | Topics | Statistical and Machine Learning Methods | 
  
  | Full paper  | Boosting the Creation of a Treebank | 
  
  | Bibtex | @InProceedings{ARIAS14.225, author =  {Blanca Arias and Nuria Bel and Mercè Lorente and Montserrat Marimón and Alba Milà and Jorge Vivaldi and Muntsa Padró and Marina Fomicheva and Imanol Larrea},
 title =  {Boosting the Creation of a Treebank},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |